Seismicity of Armenia
September 2026
3earthquakes in Armenia
M 2.8strongest, 17 Sep
17near the borders
+1compared with August (2)
| Date | Time | M | Depth | Region |
|---|---|---|---|---|
| 29 Sep | 22:15 UTC02:15 Gyumri | 1.5 ML | 7 km | Eastern Turkey |
| 29 Sep | 08:36 UTC12:36 Gyumri | 2.1 ML | 6 km | Georgia (Sak'art'velo) |
| 29 Sep | 01:29 UTC05:29 Gyumri | 1.6 ML | 7 km | Turkey-Iran Border Region |
| 28 Sep | 21:16 UTC01:16 Gyumri | 2.8 ML | 8 km | Eastern Turkey |
| 24 Sep | 19:59 UTC23:59 Gyumri | 1.6 ML | 18 km | Eastern Turkey |
| 22 Sep | 19:21 UTC23:21 Gyumri | 2.2 ML | 8 km | Turkey-Iran Border Region |
| 22 Sep | 08:30 UTC12:30 Gyumri | 2.2 ML | 9 km | Turkey-Iran Border Region |
| 19 Sep | 06:53 UTC10:53 Gyumri | 2.5 M | 15 km | Georgia (Sak'art'velo) |
| 18 Sep | 15:49 UTC19:49 Gyumri | 1.7 ML | 7 km | Eastern Turkey |
| 17 Sep | 08:17 UTC12:17 Gyumri | 2.8 M | 10 km | Armenia |
| 16 Sep | 18:20 UTC22:20 Gyumri | 3.1 ML | 10 km | Georgia (Sak'art'velo) |
| 16 Sep | 12:40 UTC16:40 Gyumri | 2.0 ML | 7 km | Eastern Turkey |
| 14 Sep | 21:06 UTC01:06 Gyumri | 2.2 ML | 13 km | Eastern Turkey |
| 14 Sep | 07:36 UTC11:36 Gyumri | 1.6 ML | 15 km | Eastern Turkey |
| 14 Sep | 03:46 UTC07:46 Gyumri | 2.3 ML | 7 km | Turkey-Iran Border Region |
| 13 Sep | 14:54 UTC18:54 Gyumri | 1.8 ML | 7 km | Turkey-Iran Border Region |
| 12 Sep | 20:10 UTC00:10 Gyumri | 2.8 ML | 11 km | Armenia |
| 12 Sep | 15:24 UTC19:24 Gyumri | 2.1 ML | 13 km | Eastern Turkey |
| 6 Sep | 23:50 UTC03:50 Gyumri | 1.5 ML | 6 km | Armenia |
| 6 Sep | 01:54 UTC05:54 Gyumri | 1.7 ML | 10 km | Eastern Turkey |
Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us → · Get e-mail alerts →