Seismicity of Armenia
June 2026
3earthquakes in Armenia
M 2.5strongest, 6 Jun
18near the borders
+2compared with May (1)
| Date | Time | M | Depth | Region |
|---|---|---|---|---|
| 29 Jun | 20:50 UTC00:50 Gyumri | 2.2 M | 10 km | Armenia |
| 29 Jun | 00:11 UTC04:11 Gyumri | 1.9 ML | 6 km | Eastern Turkey |
| 26 Jun | 10:52 UTC14:52 Gyumri | 1.8 ML | 7 km | Eastern Turkey |
| 23 Jun | 09:26 UTC13:26 Gyumri | 2.7 ML | 9 km | Eastern Turkey |
| 23 Jun | 07:37 UTC11:37 Gyumri | 2.0 ML | 17 km | Eastern Turkey |
| 22 Jun | 05:03 UTC09:03 Gyumri | 2.1 M | 10 km | Armenia |
| 19 Jun | 15:17 UTC19:17 Gyumri | 3.5 ML | 6 km | Azerbaijan |
| 18 Jun | 07:09 UTC11:09 Gyumri | 2.2 ML | 7 km | Turkey-Iran Border Region |
| 17 Jun | 23:39 UTC03:39 Gyumri | 1.8 ML | 24 km | Eastern Turkey |
| 15 Jun | 18:39 UTC22:39 Gyumri | 2.0 ML | 7 km | Eastern Turkey |
| 14 Jun | 19:20 UTC23:20 Gyumri | 2.2 ML | 7 km | Eastern Turkey |
| 14 Jun | 01:54 UTC05:54 Gyumri | 2.2 ML | 6 km | Turkey-Iran Border Region |
| 13 Jun | 08:08 UTC12:08 Gyumri | 2.0 ML | 7 km | Turkey-Iran Border Region |
| 12 Jun | 07:43 UTC11:43 Gyumri | 1.8 ML | 7 km | Turkey-Iran Border Region |
| 11 Jun | 05:57 UTC09:57 Gyumri | 3.2 ML | 12 km | Naxcivan, Azerbaijan |
| 10 Jun | 16:57 UTC20:57 Gyumri | 2.8 ML | 4 km | Turkey-Iran Border Region |
| 7 Jun | 11:07 UTC15:07 Gyumri | 2.9 ML | 16 km | Turkey-Iran Border Region |
| 7 Jun | 10:11 UTC14:11 Gyumri | 2.2 ML | 14 km | Turkey-Iran Border Region |
| 6 Jun | 17:10 UTC21:10 Gyumri | 2.5 M | 15 km | Armenia |
| 6 Jun | 01:37 UTC05:37 Gyumri | 2.3 ML | 7 km | Eastern Turkey |
| 1 Jun | 23:27 UTC03:27 Gyumri | 1.9 ML | 18 km | Eastern Turkey |
Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us → · Get e-mail alerts →