Seismicity of Armenia
December 2025
2earthquakes in Armenia
ML 2.3strongest, 8 Dec
25near the borders
-4compared with November (6)
| Date | Time | M | Depth | Region |
|---|---|---|---|---|
| 30 Dec | 13:27 UTC17:27 Gyumri | 1.6 ML | 7 km | Eastern Turkey |
| 30 Dec | 02:14 UTC06:14 Gyumri | 2.4 ML | 6 km | Turkey-Iran Border Region |
| 29 Dec | 07:41 UTC11:41 Gyumri | 1.8 ML | 8 km | Eastern Turkey |
| 29 Dec | 06:20 UTC10:20 Gyumri | 1.5 ML | 7 km | Eastern Turkey |
| 28 Dec | 15:34 UTC19:34 Gyumri | 2.0 ML | 2 km | Eastern Turkey |
| 28 Dec | 09:57 UTC13:57 Gyumri | 3.5 ML | — | near Dmanisi, Georgia IGES |
| 26 Dec | 09:26 UTC13:26 Gyumri | 1.6 ML | 8 km | Turkey-Iran Border Region |
| 26 Dec | 01:25 UTC05:25 Gyumri | 1.9 ML | 8 km | Eastern Turkey |
| 22 Dec | 06:13 UTC10:13 Gyumri | 1.8 ML | 7 km | Eastern Turkey |
| 18 Dec | 09:26 UTC13:26 Gyumri | 2.8 ML | — | near Tbilisi, Georgia IGES |
| 16 Dec | 17:20 UTC21:20 Gyumri | 2.0 ML | 17 km | Eastern Turkey |
| 16 Dec | 07:16 UTC11:16 Gyumri | 2.5 ML | 17 km | Eastern Turkey |
| 16 Dec | 06:46 UTC10:46 Gyumri | 2.6 ML | 18 km | Eastern Turkey |
| 11 Dec | 10:02 UTC14:02 Gyumri | 2.0 M | 10 km | Azerbaijan |
| 10 Dec | 14:30 UTC18:30 Gyumri | 2.5 ML | 14 km | Turkey-Iran Border Region |
| 8 Dec | 22:48 UTC02:48 Gyumri | 2.5 ML | 7 km | Eastern Turkey |
| 8 Dec | 10:35 UTC14:35 Gyumri | 2.3 ML | — | near Jermuk, Armenia IGES |
| 7 Dec | 20:40 UTC00:40 Gyumri | 1.5 ML | 7 km | Eastern Turkey |
| 7 Dec | 19:55 UTC23:55 Gyumri | 2.0 ML | 13 km | Eastern Turkey |
| 7 Dec | 19:52 UTC23:52 Gyumri | 1.5 ML | 7 km | Eastern Turkey |
| 7 Dec | 19:17 UTC23:17 Gyumri | 4.4 MW | 6 km | Eastern Turkey |
| 5 Dec | 21:19 UTC01:19 Gyumri | 1.8 ML | 9 km | Eastern Turkey |
| 4 Dec | 15:12 UTC19:12 Gyumri | 1.5 ML | 9 km | Eastern Turkey |
| 4 Dec | 01:09 UTC05:09 Gyumri | 1.3 ML | — | near Yerevan, Armenia IGES |
| 3 Dec | 23:43 UTC03:43 Gyumri | 3.2 ML | 11 km | Turkey-Iran Border Region |
| 3 Dec | 12:43 UTC16:43 Gyumri | 1.6 ML | 7 km | Turkey-Iran Border Region |
| 3 Dec | 12:05 UTC16:05 Gyumri | 4.0 MW | 3 km | Turkey-Iran Border Region |
Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us → · Get e-mail alerts →