Seismicity of Armenia
May 2026
1earthquake in Armenia
M 2.1strongest, 21 May
9near the borders
0compared with April (1)
| Date | Time | M | Depth | Region |
|---|---|---|---|---|
| 30 May | 13:36 UTC17:36 Gyumri | 2.2 ML | 20 km | Georgia (Sak'art'velo) |
| 25 May | 09:43 UTC13:43 Gyumri | 2.2 ML | 7 km | Turkey-Iran Border Region |
| 25 May | 05:41 UTC09:41 Gyumri | 2.0 ML | 7 km | Turkey-Iran Border Region |
| 24 May | 10:59 UTC14:59 Gyumri | 3.0 ML | 11 km | Turkey-Iran Border Region |
| 21 May | 23:59 UTC03:59 Gyumri | 2.1 M | 10 km | Armenia |
| 18 May | 15:46 UTC19:46 Gyumri | 1.6 ML | 7 km | Turkey-Iran Border Region |
| 12 May | 22:44 UTC02:44 Gyumri | 2.5 ML | 12 km | Eastern Turkey |
| 4 May | 03:29 UTC07:29 Gyumri | 2.5 ML | 10 km | Eastern Turkey |
| 2 May | 03:43 UTC07:43 Gyumri | 2.7 ML | 15 km | Georgia (Sak'art'velo) |
| 1 May | 06:11 UTC10:11 Gyumri | 2.7 ML | 7 km | Eastern Turkey |
Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us → · Get e-mail alerts →