Monitoring

Seismicity of Armenia by month

Seismicity of Armenia

July 2026

5earthquakes in Armenia
ML 2.8strongest, 2 Jul
22near the borders
+2compared with June (3)
ML 2.8 · 2 Jul 15:05 UTC · ArmeniaML 1.6 · 2 Jul 19:45 UTC · Eastern TurkeyML 2.2 · 3 Jul 04:51 UTC · Georgia (Sak'art'velo)ML 1.9 · 5 Jul 02:25 UTC · ArmeniaM 2.9 · 5 Jul 07:16 UTC · Northwestern IranM 2.3 · 5 Jul 10:17 UTC · Northwestern IranML 2.0 · 5 Jul 14:51 UTC · Eastern TurkeyML 2.5 · 8 Jul 23:59 UTC · Eastern TurkeyML 2.2 · 9 Jul 07:42 UTC · ArmeniaML 1.5 · 9 Jul 18:13 UTC · Eastern TurkeyML 1.5 · 11 Jul 00:25 UTC · ArmeniaML 1.8 · 11 Jul 01:07 UTC · Turkey-Iran Border RegionML 1.6 · 11 Jul 22:53 UTC · Eastern TurkeyML 2.2 · 11 Jul 23:31 UTC · Eastern TurkeyML 1.7 · 14 Jul 05:01 UTC · Eastern TurkeyML 2.5 · 14 Jul 06:57 UTC · Turkey-Iran Border RegionML 1.5 · 14 Jul 21:21 UTC · Eastern TurkeyML 1.7 · 19 Jul 05:17 UTC · Eastern TurkeyML 2.0 · 19 Jul 05:53 UTC · Eastern TurkeyML 2.2 · 19 Jul 10:53 UTC · Georgia (Sak'art'velo)ML 1.8 · 20 Jul 15:52 UTC · Eastern TurkeyML 1.5 · 20 Jul 21:57 UTC · Eastern TurkeyML 2.3 · 21 Jul 08:06 UTC · Eastern TurkeyML 3.1 · 21 Jul 20:34 UTC · Georgia (Sak'art'velo)ML 1.9 · 22 Jul 00:23 UTC · Eastern TurkeyML 1.9 · 23 Jul 21:43 UTC · Eastern TurkeyML 2.1 · 25 Jul 10:36 UTC · Armenia
Red: earthquakes in Armenia, grey: near the borders; size by magnitude. Triangles: CHARNET stations. Sources: IGES catalogue (CHARNET) and EMSC.
DateTimeMDepthRegion
25 Jul10:36 UTC14:36 Gyumri2.1 ML10 kmArmenia
23 Jul21:43 UTC01:43 Gyumri1.9 ML7 kmEastern Turkey
22 Jul00:23 UTC04:23 Gyumri1.9 ML11 kmEastern Turkey
21 Jul20:34 UTC00:34 Gyumri3.1 ML10 kmGeorgia (Sak'art'velo)
21 Jul08:06 UTC12:06 Gyumri2.3 ML12 kmEastern Turkey
20 Jul21:57 UTC01:57 Gyumri1.5 ML12 kmEastern Turkey
20 Jul15:52 UTC19:52 Gyumri1.8 ML6 kmEastern Turkey
19 Jul10:53 UTC14:53 Gyumri2.2 ML12 kmGeorgia (Sak'art'velo)
19 Jul05:53 UTC09:53 Gyumri2.0 ML10 kmEastern Turkey
19 Jul05:17 UTC09:17 Gyumri1.7 ML12 kmEastern Turkey
14 Jul21:21 UTC01:21 Gyumri1.5 ML10 kmEastern Turkey
14 Jul06:57 UTC10:57 Gyumri2.5 ML81 kmTurkey-Iran Border Region
14 Jul05:01 UTC09:01 Gyumri1.7 ML7 kmEastern Turkey
11 Jul23:31 UTC03:31 Gyumri2.2 ML20 kmEastern Turkey
11 Jul22:53 UTC02:53 Gyumri1.6 ML12 kmEastern Turkey
11 Jul01:07 UTC05:07 Gyumri1.8 ML7 kmTurkey-Iran Border Region
11 Jul00:25 UTC04:25 Gyumri1.5 ML17 kmArmenia
9 Jul18:13 UTC22:13 Gyumri1.5 ML10 kmEastern Turkey
9 Jul07:42 UTC11:42 Gyumri2.2 ML10 kmArmenia
8 Jul23:59 UTC03:59 Gyumri2.5 ML7 kmEastern Turkey
5 Jul14:51 UTC18:51 Gyumri2.0 ML19 kmEastern Turkey
5 Jul10:17 UTC14:17 Gyumri2.3 M16 kmNorthwestern Iran
5 Jul07:16 UTC11:16 Gyumri2.9 M16 kmNorthwestern Iran
5 Jul02:25 UTC06:25 Gyumri1.9 ML19 kmArmenia
3 Jul04:51 UTC08:51 Gyumri2.2 ML3 kmGeorgia (Sak'art'velo)
2 Jul19:45 UTC23:45 Gyumri1.6 ML14 kmEastern Turkey
2 Jul15:05 UTC19:05 Gyumri2.8 ML11 kmArmenia

Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us →  ·  Get e-mail alerts →