Seismicity of Armenia
January 2026
2earthquakes in Armenia
M 2.1strongest, 6 Jan
11near the borders
0compared with December (2)
| Date | Time | M | Depth | Region |
|---|---|---|---|---|
| 29 Jan | 13:53 UTC17:53 Gyumri | 3.6 ML | 5 km | Turkey-Iran Border Region |
| 27 Jan | 02:07 UTC06:07 Gyumri | 2.0 ML | 7 km | Eastern Turkey |
| 26 Jan | 06:00 UTC10:00 Gyumri | 2.6 ML | 7 km | Eastern Turkey |
| 25 Jan | 19:43 UTC23:43 Gyumri | 1.6 ML | 7 km | Eastern Turkey |
| 20 Jan | 14:20 UTC18:20 Gyumri | 2.1 M | 8 km | Georgia (Sak'art'velo) |
| 18 Jan | 20:56 UTC00:56 Gyumri | 3.4 ML | 11 km | Georgia (Sak'art'velo) |
| 14 Jan | 09:21 UTC13:21 Gyumri | 2.0 ML | 7 km | Eastern Turkey |
| 12 Jan | 22:53 UTC02:53 Gyumri | 1.9 ML | 7 km | Eastern Turkey |
| 12 Jan | 07:27 UTC11:27 Gyumri | 1.5 ML | 7 km | Eastern Turkey |
| 7 Jan | 23:08 UTC03:08 Gyumri | 2.0 M | 6 km | Armenia |
| 6 Jan | 23:22 UTC03:22 Gyumri | 2.1 M | 10 km | Armenia |
| 4 Jan | 07:18 UTC11:18 Gyumri | 2.4 ML | 6 km | Eastern Turkey |
| 4 Jan | 05:39 UTC09:39 Gyumri | 1.9 ML | 7 km | Eastern Turkey |
Earthquakes located by IGES with the CHARNET network, completed with the EMSC catalogue (magnitude 1.5 and above) for events not in the IGES list. The institute’s reviewed catalogue may differ. Felt an earthquake? Tell us → · Get e-mail alerts →